139期【权倾天下自用数据杀码统计】已更新
共00次: 17,24, (2码)
共02次: 20,21,22,25,26,30, (6码)
共03次: 08,14,16,23,27, (5码)
共04次: 09,13,18,28,29,31, (6码)
共05次: 19,32, (2码)
共06次: 02,05,10, (3码)
共07次: 11,12, (2码)
共08次: 06,15, (2码)
共09次: 01, (1码)
→→→→→平均每码次数:9.53次←←←←←
共10次: 33, (1码)
共11次: 03,07,45, (3码)
共12次: 40, (1码)
共13次: 34,35, (2码)
共14次: 04,36,46, (3码)
共16次: 37, (1码)
共19次: 42, (1码)
共20次: 39, (1码)
共21次: 38,48,49, (3码)
共24次: 41,47, (2码)
共27次: 43, (1码)
共33次: 44, (1码)
138期【权倾天下自用数据杀码统计】已更新
共03次: 07,08,25, (3码)
共04次: 02,40,46, (3码)
共05次: 03,11,12,15,17,43, (6码)
共06次: 04,05,16,19,20,21,44,48, (8码)
共07次: 09,10,14,18,22,27,41, (7码)
→→→→→平均每码次数:7.84次←←←←←
共08次: 06,13,31,35,36,38,47,49, (8码)
共09次: 01,24,26,29,45, (5码)
共10次: 28, (1码)
共12次: 39, (1码)
共13次: 30, (1码)
共14次: 34,37, (2码)
共15次: 23,32, (2码)
共16次: 33, (1码)
共18次: 42, (1码)
137期【权倾天下自用数据杀码统计】已更新
共01次: 26, (1码)
共02次: 21,22,24,28,30,33, (6码)
共03次: 29, (1码)
共04次: 15,25,31,32,36, (5码)
共05次: 23,27,35, (3码)
共07次: 16,19,20,34,37,39, (6码)
共09次: 13,17, (2码)
共11次: 14,18,40, (3码)
共14次: 38, (1码)
共15次: 41, (1码)
→→→→→平均每码次数:15.71次←←←←←
共16次: 12, (1码)
共17次: 09,10, (2码)
共20次: 11,43, (2码)
共21次: 42, (1码)
共22次: 44, (1码)
共26次: 08, (1码)
共28次: 45, (1码)
共30次: 06, (1码)
共32次: 46, (1码)
共33次: 47, (1码)
共34次: 07, (1码)
共35次: 03,49, (2码)
共36次: 01,04, (2码)
共40次: 48, (1码)
共43次: 05, (1码)
共56次: 02, (1码)
136期【权倾天下自用数据杀码统计】已更新
共01次: 08, (1码)
共03次: 03,05,06,07,14, (5码)
共04次: 01,04,09,20,49, (5码)
共05次: 21,45, (2码)
共06次: 10,11,37,42,43,48, (6码)
共07次: 02,17,19,22,46, (5码)
→→→→→平均每码次数:7.90次←←←←←
共08次: 13,16,23,26,31,38,39,40,44,47, (10码)
共09次: 12,24, (2码)
共10次: 18,30, (2码)
共11次: 41, (1码)
共12次: 15,27,29,33,36, (5码)
共14次: 25,35, (2码)
共15次: 34, (1码)
共17次: 28, (1码)
共21次: 32, (1码)
135期【权倾天下自用数据杀码统计】已更新
共01次: 43, (1码)
共02次: 02, (1码)
共03次: 01,47, (2码)
共04次: 38, (1码)
共05次: 03,06,08,32,34,42,45,46,48,49, (10码)
共06次: 04,18,40,41, (4码)
共07次: 13,44, (2码)
共08次: 12,16,21,37,39, (5码)
共09次: 05,11,14, (3码)
→→→→→平均每码次数:9.35次←←←←←
共10次: 09, (1码)
共11次: 20,31,35,36, (4码)
共12次: 07,10,19, (3码)
共13次: 17,25,33, (3码)
共14次: 15, (1码)
共15次: 23,27, (2码)
共16次: 24, (1码)
共18次: 26, (1码)
共19次: 22,29, (2码)
共20次: 30, (1码)
共25次: 28, (1码)
134期【权倾天下自用数据杀码统计】已更新
共03次: 23, (1码)
共04次: 34, (1码)
共05次: 21,28,33,37,41, (5码)
共06次: 11,15,17,30,46,47, (6码)
共07次: 20,22,25,31,38,44,45, (7码)
共08次: 09,16,18,39,43,49, (6码)
→→→→→平均每码次数:8.69次←←←←←
共09次: 12,26,40,42,48, (5码)
共10次: 05,14,32,35,36, (5码)
共11次: 01,02,19, (3码)
共12次: 03,04,06,08,24,27, (6码)
共13次: 29, (1码)
共15次: 13, (1码)
共16次: 07, (1码)
共17次: 10, (1码)
133期【权倾天下自用数据杀码统计】已更新
共01次: 07,14, (2码)
共02次: 09,10,11,12,15,16,19,21, (8码)
共03次: 08,13,25, (3码)
共04次: 18,20, (2码)
共06次: 02,04,05,06,17,24,27,29, (8码)
共07次: 22,23,26, (3码)
共08次: 03, (1码)
共09次: 01,28, (2码)
→→→→→平均每码次数:9.98次←←←←←
共10次: 30,33,37,49, (4码)
共11次: 31, (1码)
共12次: 34,47, (2码)
共15次: 48, (1码)
共16次: 45, (1码)
共17次: 35, (1码)
共18次: 32,46, (2码)
共20次: 36, (1码)
共21次: 39,44, (2码)
共23次: 43, (1码)
共27次: 41, (1码)
共28次: 38,40, (2码)
共32次: 42, (1码)
132期【权倾天下自用数据杀码统计】已更新
共01次: 17,22, (2码)
共03次: 14, (1码)
共05次: 15,18,25,27,28,31, (6码)
共06次: 09,21,24,32, (4码)
共07次: 12,16,19,23,26, (5码)
共08次: 29, (1码)
共09次: 20, (1码)
共10次: 13,30, (2码)
共11次: 10, (1码)
共12次: 33, (1码)
共13次: 08, (1码)
共14次: 11, (1码)
共15次: 34,35, (2码)
共16次: 05, (1码)
共20次: 06, (1码)
→→→→→平均每码次数:20.37次←←←←←
共22次: 36, (1码)
共25次: 07,38, (2码)
共28次: 04, (1码)
共31次: 40, (1码)
共32次: 37, (1码)
共35次: 03, (1码)
共38次: 02, (1码)
共39次: 41,42, (2码)
共41次: 39,44, (2码)
共48次: 01, (1码)
共49次: 48, (1码)
共51次: 43,45,49, (3码)
共52次: 47, (1码)
共53次: 46, (1码)
131期【权倾天下自用数据杀码统计】已更新
共00次: 06,17, (2码)
共01次: 18,20,22, (3码)
共02次: 08,09,16,21, (4码)
共03次: 04,07,10,11,13,14,30, (7码)
共04次: 02,03,12,15,19,24,28,29, (8码)
共05次: 25,47, (2码)
共06次: 26,32,42,43, (4码)
共07次: 05,27,40,46, (4码)
共08次: 01,23,34,39, (4码)
共09次: 31, (1码)
共10次: 38,41, (2码)
共11次: 33,35,48,49, (4码)
共12次: 45, (1码)
共17次: 37,44, (2码)
共18次: 36, (1码)
130期【权倾天下自用数据杀码统计】已更新
共04次: 03, (1码)
共05次: 30, (1码)
共06次: 02,05,08,11, (4码)
共07次: 06,07, (2码)
共08次: 01,04, (2码)
共09次: 09,12,26,27,35,46, (6码)
共10次: 14,21,23,33, (4码)
共11次: 20, (1码)
共12次: 10,15,18,19,22,28,31,40, (8码)
共13次: 13,17,24,36,43, (5码)
共14次: 16,25,32,37,44,48, (6码)
共15次: 39,41, (2码)
共16次: 38, (1码)
共18次: 29,34,45,49, (4码)
共21次: 47, (1码)
共22次: 42, (1码)
129期【权倾天下自用数据杀码统计】已更新
共03次: 25,32,35,42, (4码)
共04次: 11, (1码)
共05次: 23,37,44, (3码)
共06次: 33,36,46, (3码)
共07次: 31, (1码)
共08次: 30,40,41, (3码)
共09次: 19,24,39, (3码)
共10次: 10,16,21,26,27,28,29,34, (8码)
共11次: 12,13,20, (3码)
共13次: 09,15,22,43,47, (5码)
共14次: 07,38, (2码)
共15次: 06,14,17,18, (4码)
共16次: 01,45, (2码)
共17次: 04,48, (2码)
共19次: 08, (1码)
共22次: 02, (1码)
共23次: 03, (1码)
共25次: 05,49, (2码)
128期【权倾天下自用数据杀码统计】已更新
共00次: 11,12, (2码)
共03次: 15,17,18,20, (4码)
共04次: 05,07,43, (3码)
共05次: 13,16,19,28,33,41,49, (7码)
共06次: 03,06,32, (3码)
共07次: 08,09,14,29,31, (5码)
共08次: 21,23,24,30,35,36, (6码)
共09次: 02,22,38,48, (4码)
共10次: 01,04,10,25,26,27,34,37,42,46,47, (11码)
共11次: 45, (1码)
共12次: 39, (1码)
共14次: 44, (1码)
共20次: 40, (1码)
127期【权倾天下自用数据杀码统计】已更新
共00次: 31, (1码)
共02次: 25,28,32,48, (4码)
共03次: 01,05,06,40,41,42,47, (7码)
共04次: 03,10,11,14,29,30,36,37,38,49, (10码)
共05次: 07,09,18,19,20,21,24,44,45, (9码)
共06次: 08,17,23,46, (4码)
共07次: 12,16,26,34,35,43, (6码)
共08次: 02,04,13,39, (4码)
共09次: 33, (1码)
共10次: 27, (1码)
共11次: 22, (1码)
共12次: 15, (1码)
126期【权倾天下自用数据杀码统计】已更新
共00次: 25, (1码)
共03次: 01,08, (2码)
共04次: 26, (1码)
共05次: 15,18,19,20,22,23,24,49, (8码)
共06次: 05,07,16,35,38, (5码)
共07次: 04,09,21,29, (4码)
共08次: 03,17,27,30,47, (5码)
共09次: 10,14,32,46,48, (5码)
共10次: 06,11,13,39,42, (5码)
共11次: 28,43, (2码)
共13次: 31,33,34,40,44, (5码)
共14次: 02,12,36,41,45, (5码)
共19次: 37, (1码)
125期【权倾天下自用数据杀码统计】已更新
共04次: 45, (1码)
共05次: 30,34,37,38,40, (5码)
共06次: 29,35,42, (3码)
共08次: 33,47, (2码)
共09次: 18,24,26,39,41,43,44, (7码)
共10次: 12,21,36,46, (4码)
共11次: 13,15,28,32, (4码)
共12次: 08,19,25,31, (4码)
共13次: 48, (1码)
共14次: 07,14,22, (3码)
共15次: 05,10,23, (3码)
共16次: 02,17, (2码)
共17次: 03,16,49, (3码)
共18次: 01,04,09,20, (4码)
共19次: 06, (1码)
共20次: 11, (1码)
共23次: 27, (1码)
124期【权倾天下自用数据杀码统计】已更新
共00次: 37, (1码)
共01次: 28, (1码)
共02次: 03,31,33,41,45, (5码)
共03次: 21,26,29,30,35,44, (6码)
共04次: 23,24,25,32,34,36,40,43, (8码)
共05次: 27,39,47, (3码)
共06次: 11,18, (2码)
共07次: 02,08,09,10,19,20,49, (7码)
共08次: 12,14,15,38,42, (5码)
共09次: 01,05,16,17,48, (5码)
共10次: 07, (1码)
共11次: 13,22, (2码)
共12次: 46, (1码)
共14次: 04,06, (2码)
123期【权倾天下自用数据杀码统计】已更新
共03次: 22,25,29, (3码)
共04次: 30,31,35, (3码)
共05次: 20,24,32, (3码)
共06次: 26,28,34, (3码)
共07次: 27, (1码)
共08次: 21,23,33, (3码)
共09次: 15, (1码)
共10次: 16,17, (2码)
共11次: 36, (1码)
共12次: 14, (1码)
共13次: 18,19,38, (3码)
共14次: 13,37, (2码)
共15次: 10, (1码)
共16次: 40, (1码)
共18次: 39, (1码)
共19次: 12, (1码)
共20次: 42, (1码)
共21次: 09, (1码)
共22次: 11,41, (2码)
共27次: 43, (1码)
共28次: 03, (1码)
共30次: 07, (1码)
共32次: 05, (1码)
共33次: 08,44, (2码)
共38次: 47, (1码)
共39次: 04,45,46, (3码)
共43次: 06, (1码)
共48次: 02, (1码)
共52次: 01, (1码)
共53次: 48, (1码)
共55次: 49, (1码)
122期【权倾天下自用数据杀码统计】已更新
共00次: 08, (1码)
共01次: 06,09,10,11,12,13, (6码)
共02次: 16,18, (2码)
共03次: 02,03,04,05,07,14,20,23,49, (9码)
共04次: 17, (1码)
共05次: 15,22,24, (3码)
共06次: 01,19,21, (3码)
共08次: 29, (1码)
共09次: 45,47, (2码)
共10次: 25,48, (2码)
共11次: 26, (1码)
共12次: 27,28, (2码)
共13次: 30,46, (2码)
共14次: 32,43, (2码)
共16次: 36,39,44, (3码)
共18次: 38,42, (2码)
共19次: 31,35,40, (3码)
共22次: 34, (1码)
共27次: 33,41, (2码)
共28次: 37, (1码)
121期【权倾天下自用数据杀码统计】已更新
共00次: 03,06,09, (3码)
共01次: 01, (1码)
共02次: 07,11,49, (3码)
共03次: 10,44, (2码)
共04次: 13,14,16,47,48, (5码)
共05次: 04,05,08, (3码)
共06次: 02,15,18,30,45,46, (6码)
共07次: 12,17,34,41, (4码)
共08次: 21,33, (2码)
共09次: 20,29,31,37,43, (5码)
共10次: 42, (1码)
共11次: 19,22, (2码)
共12次: 32,40, (2码)
共13次: 35, (1码)
共14次: 24,25,27,28,36, (5码)
共15次: 23, (1码)
共18次: 26,38, (2码)
共19次: 39, (1码)
120期【权倾天下自用数据杀码统计】已更新
共01次: 23, (1码)
共04次: 22,24, (2码)
共05次: 27, (1码)
共06次: 15,26, (2码)
共07次: 14,16,19,25,28,29,31, (7码)
共08次: 17,20,21, (3码)
共09次: 18, (1码)
共10次: 35, (1码)
共11次: 12,30, (2码)
共12次: 13, (1码)
共14次: 32,33, (2码)
共15次: 11,43, (2码)
共17次: 07,37,41, (3码)
共18次: 36, (1码)
共19次: 08,10,44, (3码)
共20次: 09,40, (2码)
共21次: 02,04,38, (3码)
共23次: 05, (1码)
共24次: 34,39,42, (3码)
共27次: 01,45,47, (3码)
共29次: 46,48, (2码)
共32次: 06, (1码)
共38次: 03, (1码)
共43次: 49, (1码)
119期【权倾天下自用数据杀码统计】已更新
共00次: 42, (1码)
共01次: 02,34,37,39, (4码)
共02次: 29,30,33,36,38,40,41,43,45,46, (10码)
共03次: 26,31,35,44, (4码)
共04次: 01,05,23,24,28,47,49, (7码)
共05次: 03,20,22,25,32,48, (6码)
共06次: 27, (1码)
共07次: 06,07, (2码)
共09次: 13,14,16,17,21, (5码)
共10次: 04,08,11,15,19, (5码)
共11次: 09, (1码)
共13次: 12, (1码)
共14次: 18, (1码)
共15次: 10, (1码)
118期【权倾天下自用数据杀码统计】已更新
共04次: 32, (1码)
共05次: 31, (1码)
共06次: 15, (1码)
共07次: 22,27,35, (3码)
共08次: 30,33, (2码)
共09次: 23, (1码)
共10次: 20,28,38, (3码)
共11次: 16,17,18,29,39, (5码)
共12次: 19,26,37, (3码)
共13次: 10,12,34,40, (4码)
共14次: 24, (1码)
共15次: 21,36, (2码)
共16次: 13,14,25,41,42, (5码)
共20次: 11, (1码)
共24次: 08,09, (2码)
共26次: 43, (1码)
共28次: 06, (1码)
共30次: 07, (1码)
共31次: 05, (1码)
共32次: 45, (1码)
共34次: 47, (1码)
共36次: 44, (1码)
共38次: 48, (1码)
共42次: 49, (1码)
共43次: 02, (1码)
共44次: 46, (1码)
共45次: 04, (1码)
共50次: 01, (1码)
共51次: 03, (1码)
117期【权倾天下自用数据杀码统计】已更新
共01次: 44,47, (2码)
共02次: 02, (1码)
共03次: 18,24,25,49, (4码)
共04次: 03,16,17,22,32,33, (6码)
共05次: 01,04,19,26,27,36,45,46,48, (9码)
共06次: 06,09,14,15,20, (5码)
共07次: 08,21,23, (3码)
共08次: 05,13,29,31,34,38, (6码)
共09次: 12,28,30,39, (4码)
共10次: 07,42, (2码)
共11次: 37,40,41, (3码)
共12次: 10,35,43, (3码)
共15次: 11, (1码)
116期【权倾天下自用数据杀码统计】已更新
共01次: 30,36, (2码)
共03次: 31,35,38,39,40, (5码)
共04次: 24,34,37, (3码)
共05次: 26,32, (2码)
共06次: 21,27,33, (3码)
共07次: 28,29,43,45, (4码)
共08次: 25,42, (2码)
共09次: 20,23,41,46, (4码)
共10次: 22, (1码)
共11次: 14, (1码)
共12次: 19,44, (2码)
共13次: 11,13, (2码)
共15次: 17,18, (2码)
共16次: 02,03,15, (3码)
共17次: 49, (1码)
共18次: 47, (1码)
共19次: 48, (1码)
共23次: 04,10,16, (3码)
共24次: 08, (1码)
共26次: 12, (1码)
共27次: 06, (1码)
共29次: 01, (1码)
共32次: 05, (1码)
共35次: 09, (1码)
共38次: 07, (1码)
115期【权倾天下自用数据杀码统计】已更新
共01次: 20,25,31,34,47, (5码)
共02次: 12,19,23,27,30, (5码)
共03次: 15,16,17,21,24,26,28,32,35, (9码)
共04次: 36, (1码)
共05次: 09,22,33, (3码)
共06次: 04,10,13,37,44, (5码)
共07次: 01,18,29,38,42, (5码)
共08次: 39,43,46, (3码)
共09次: 08,11,14, (3码)
共10次: 02,03,06,07,45, (5码)
共11次: 05,40,48, (3码)
共13次: 41, (1码)
共14次: 49, (1码)
114期【权倾天下自用数据杀码统计】已更新
共02次: 25,29, (2码)
共03次: 16,27,30,31,32,36, (6码)
共04次: 18,35,39, (3码)
共05次: 21,24,28,33,37, (5码)
共06次: 20,26, (2码)
共07次: 34,38,40, (3码)
共08次: 17,22, (2码)
共09次: 23, (1码)
共10次: 42, (1码)
共11次: 14,19, (2码)
共12次: 13, (1码)
共13次: 43, (1码)
共14次: 41, (1码)
共16次: 15, (1码)
共17次: 10,12, (2码)
共18次: 09,44,45, (3码)
共19次: 08,11, (2码)
共20次: 07, (1码)
共21次: 48, (1码)
共24次: 06, (1码)
共25次: 49, (1码)
共26次: 46, (1码)
共27次: 47, (1码)
共30次: 01, (1码)
共32次: 04,05, (2码)
共36次: 03, (1码)
共38次: 02, (1码)
113期【权倾天下自用数据杀码统计】已更新
共02次: 30, (1码)
共04次: 18,38, (2码)
共05次: 19,24,25,26,29,32,33, (7码)
共06次: 07,09,13,28,34, (5码)
共07次: 15,20,22,27,35, (5码)
共08次: 08,14,16,31, (4码)
共09次: 11,42,43, (3码)
共10次: 03,12,17,44, (4码)
共11次: 04,06,10,37,45,46,48, (7码)
共12次: 23,36,40,41,47, (5码)
共13次: 02,21, (2码)
共14次: 39, (1码)
共15次: 05, (1码)
共16次: 49, (1码)
共21次: 01, (1码)
112期【权倾天下自用数据杀码统计】已更新
共00次: 17, (1码)
共01次: 25, (1码)
共03次: 18,24,26, (3码)
共04次: 20,29, (2码)
共05次: 21,27,31,32, (4码)
共06次: 13,22,23,28, (4码)
共07次: 15,19,34, (3码)
共09次: 11,30, (2码)
共10次: 08,16, (2码)
共11次: 33,35,36, (3码)
共12次: 09,12,14, (3码)
共14次: 05,10, (2码)
共17次: 07, (1码)
共21次: 37, (1码)
共24次: 42, (1码)
共25次: 41, (1码)
共27次: 38, (1码)
共29次: 47, (1码)
共30次: 04,06, (2码)
共31次: 03, (1码)
共33次: 39, (1码)
共34次: 40, (1码)
共35次: 49, (1码)
共37次: 01,44, (2码)
共41次: 02,48, (2码)
共45次: 43, (1码)
共46次: 45, (1码)
共47次: 46, (1码)
111期【权倾天下自用数据杀码统计】已更新
共02次: 19,30,43, (3码)
共03次: 37, (1码)
共04次: 14,21,22,26,35, (5码)
共05次: 17,18,23,27,36,38,41,44, (8码)
共06次: 34,39,40, (3码)
共07次: 15,24,42, (3码)
共08次: 05,20, (2码)
共09次: 46,49, (2码)
共10次: 13,16,47,48, (4码)
共11次: 25,28,29,33, (4码)
共13次: 31,32, (2码)
共14次: 02,07, (2码)
共15次: 45, (1码)
共16次: 03,10,12, (3码)
共17次: 09, (1码)
共18次: 04,06, (2码)
共19次: 01,08, (2码)
共20次: 11, (1码)
110期【权倾天下自用数据杀码统计】已更新
共02次: 07,08,47, (3码)
共03次: 06,13, (2码)
共04次: 03,04, (2码)
共05次: 21,32,36,39, (4码)
共06次: 09,10,11,15,24,30,33,44, (8码)
共07次: 05,18,19,27,29,34,40,49, (8码)
共08次: 14,17,37,43,46, (5码)
共09次: 01,16,26,35,41,42, (6码)
共10次: 02,12,28, (3码)
共11次: 25,31,38, (3码)
共12次: 22,23,45, (3码)
共13次: 48, (1码)
共16次: 20, (1码)
109期【权倾天下自用数据杀码统计】已更新
共05次: 23, (1码)
共06次: 12,25,32, (3码)
共07次: 24,26,33,34, (4码)
共08次: 31, (1码)
共09次: 36, (1码)
共10次: 09,20,29,38, (4码)
共11次: 14,18,28,35, (4码)
共12次: 11,30, (2码)
共13次: 21,22, (2码)
共14次: 10,13,19,27, (4码)
共15次: 17, (1码)
共16次: 15,16,37, (3码)
共18次: 40, (1码)
共19次: 07, (1码)
共21次: 05,39, (2码)
共25次: 42, (1码)
共26次: 04, (1码)
共28次: 41, (1码)
共29次: 03, (1码)
共32次: 08, (1码)
共33次: 44, (1码)
共37次: 43, (1码)
共38次: 06, (1码)
共39次: 45, (1码)
共46次: 46,48, (2码)
共50次: 01, (1码)
共54次: 02, (1码)
共55次: 47, (1码)
共56次: 49, (1码)
108期【权倾天下自用数据杀码统计】已更新
共02次: 14, (1码)
共03次: 13,15,16, (3码)
共04次: 10,47, (2码)
共05次: 04,05,11,12,17,18,22,25,34, (9码)
共06次: 08,40,43, (3码)
共07次: 09,19,21,23,31,46, (6码)
共08次: 01,03,27,28, (4码)
共09次: 20,24,26,30,44,45,48, (7码)
共10次: 02,06,29, (3码)
共11次: 07,32,37,38,41,42, (6码)
共12次: 33,39,49, (3码)
共13次: 35, (1码)
共15次: 36, (1码)
107期【权倾天下自用数据杀码统计】已更新
共02次: 25, (1码)
共04次: 21,30,38,39,40, (5码)
共06次: 22,27,31,32,42, (5码)
共07次: 24,28,29,33,34,37,41, (7码)
共08次: 19,20,43, (3码)
共09次: 23,36,46, (3码)
共11次: 18,35, (2码)
共14次: 44,47, (2码)
共15次: 01,16,48, (3码)
共16次: 15,26, (2码)
共17次: 02,14,45,49, (4码)
共19次: 12, (1码)
共20次: 09, (1码)
共21次: 06, (1码)
共22次: 05,11,17, (3码)
共23次: 04, (1码)
共24次: 03, (1码)
共25次: 13, (1码)
共26次: 08,10, (2码)
共35次: 07, (1码)
106期【权倾天下自用数据杀码统计】已更新
共03次: 22,26,31, (3码)
共04次: 28,32, (2码)
共06次: 17,27, (2码)
共07次: 29, (1码)
共08次: 23,33, (2码)
共09次: 30, (1码)
共10次: 12,13,14,15,19,20, (6码)
共11次: 24,34,35, (3码)
共12次: 21,36, (2码)
共13次: 37, (1码)
共14次: 16,38, (2码)
共15次: 25, (1码)
共16次: 11, (1码)
共19次: 10,18, (2码)
共21次: 08, (1码)
共27次: 06,09, (2码)
共28次: 07,41, (2码)
共30次: 39, (1码)
共33次: 42, (1码)
共34次: 04, (1码)
共35次: 43, (1码)
共36次: 40, (1码)
共39次: 02,05, (2码)
共51次: 01, (1码)
共55次: 49, (1码)
共57次: 45, (1码)
共58次: 47, (1码)
共59次: 44,46, (2码)
共62次: 03, (1码)
共67次: 48, (1码)
105期【权倾天下自用数据杀码统计】已更新
共01次: 01,03,11,49, (4码)
共02次: 05,08,48, (3码)
共03次: 02,04,06,09,19, (5码)
共04次: 07,10,12,14,26,44,45,46,47, (9码)
共05次: 16,21,24,27,28, (5码)
共06次: 43, (1码)
共07次: 31,37, (2码)
共08次: 23,36, (2码)
共09次: 13,18,20,25,30,42, (6码)
共10次: 38, (1码)
共11次: 22,40,41, (3码)
共12次: 17,29,34, (3码)
共13次: 15, (1码)
共14次: 39, (1码)
共16次: 32,35, (2码)
共21次: 33, (1码)
104期【权倾天下自用数据杀码统计】已更新
共00次: 34,38, (2码)
共01次: 29,35, (2码)
共02次: 26,27,31,36, (4码)
共03次: 14,20,25,28,30,32,33,37,39,40,41,43,46, (13码)
共04次: 42,44,47, (3码)
共05次: 48,49, (2码)
共06次: 17,24, (2码)
共07次: 01,12,13,21,22, (5码)
共08次: 08,09,11,19, (4码)
共09次: 23,45, (2码)
共10次: 02,03, (2码)
共11次: 05,06,07,10,16, (5码)
共13次: 15,18, (2码)
共16次: 04, (1码)
103期【权倾天下自用数据杀码统计】已更新
共01次: 40, (1码)
共03次: 22, (1码)
共04次: 37, (1码)
共05次: 36,44,46, (3码)
共06次: 13,19,39,43,45,47, (6码)
共07次: 04,05,15,21,25,34, (6码)
共08次: 02,10,38,48,49, (5码)
共09次: 01,09,20,26,28,35,42, (7码)
共10次: 06,07,17, (3码)
共11次: 11,16,23,30,32,33,41, (7码)
共12次: 03,27, (2码)
共13次: 14,18, (2码)
共14次: 12,24,29, (3码)
共17次: 31, (1码)
共18次: 08, (1码)
102期【权倾天下自用数据杀码统计】已更新
共00次: 37, (1码)
共03次: 17, (1码)
共04次: 16,18,23, (3码)
共05次: 04,12,20,24,26, (5码)
共06次: 08,09,13,19,38, (5码)
共07次: 14,21,29, (3码)
共08次: 05,15,22,30,42, (5码)
共09次: 06,07,11,27,28,34,35, (7码)
共10次: 10,25, (2码)
共11次: 01,31,36, (3码)
共12次: 03,46, (2码)
共13次: 33, (1码)
共14次: 40,44,48, (3码)
共15次: 02,43,49, (3码)
共16次: 32,39,41, (3码)
共18次: 45, (1码)
共19次: 47, (1码)
101期【权倾天下自用数据杀码统计】已更新
共01次: 22,24, (2码)
共02次: 16,23, (2码)
共03次: 14,17,20,26,28, (5码)
共04次: 13,19,21,25, (4码)
共05次: 15,29, (2码)
共06次: 11,18,27, (3码)
共07次: 30,33, (2码)
共08次: 31, (1码)
共09次: 09, (1码)
共10次: 12, (1码)
共11次: 10,32, (2码)
共13次: 08,34, (2码)
共16次: 37, (1码)
共19次: 39, (1码)
共21次: 36, (1码)
共22次: 35, (1码)
共25次: 06, (1码)
共27次: 38, (1码)
共29次: 42, (1码)
共33次: 41, (1码)
共35次: 05, (1码)
共36次: 40, (1码)
共38次: 44, (1码)
共40次: 07, (1码)
共41次: 04, (1码)
共44次: 45,46, (2码)
共47次: 43, (1码)
共48次: 47, (1码)
共49次: 49, (1码)
共52次: 02, (1码)
共53次: 03, (1码)
共59次: 01, (1码)
共66次: 48, (1码)
100期【权倾天下自用数据杀码统计】已更新
共02次: 16,20,21,26,29, (5码)
共03次: 23,32, (2码)
共04次: 15,25,28, (3码)
共05次: 18,19,22,33, (4码)
共06次: 17,24,30,31, (4码)
共07次: 27, (1码)
共08次: 12,13, (2码)
共09次: 35,36,42, (3码)
共10次: 10,14, (2码)
共11次: 05,08, (2码)
共12次: 06,07,34,37,38,40, (6码)
共13次: 43,45, (2码)
共14次: 04,09,39,49, (4码)
共15次: 11, (1码)
共16次: 46,48, (2码)
共17次: 02,41,44, (3码)
共18次: 01,03, (2码)
共20次: 47, (1码)
099期【权倾天下自用数据杀码统计】已更新
共03次: 10, (1码)
共04次: 07,13,15, (3码)
共05次: 14,16,25,27, (4码)
共06次: 05,17,20,22,29, (5码)
共07次: 06,19,21,30, (4码)
共08次: 01,18,23,24,26, (5码)
共09次: 02,04,08,12,31, (5码)
共10次: 03,11, (2码)
共11次: 33,49, (2码)
共13次: 32, (1码)
共14次: 28, (1码)
共15次: 09, (1码)
共17次: 48, (1码)
共19次: 34,38, (2码)
共20次: 37, (1码)
共22次: 35, (1码)
共23次: 36, (1码)
共24次: 47, (1码)
共25次: 46, (1码)
共26次: 40, (1码)
共28次: 39,41,43, (3码)
共36次: 42,44, (2码)
共39次: 45, (1码)
098期【权倾天下自用数据杀码统计】已更新
共03次: 05, (1码)
共04次: 28, (1码)
共05次: 10,45, (2码)
共07次: 27,33, (2码)
共08次: 03,08,34,43, (4码)
共09次: 01,18,30,36, (4码)
共10次: 22,23,25,31, (4码)
共11次: 06,15,44,49, (4码)
共12次: 04,17,24,26,29, (5码)
共13次: 02,07,21,46, (4码)
共14次: 16,35,48, (3码)
共15次: 09,14,19,20,39, (5码)
共16次: 13,47, (2码)
共17次: 12,32,38,40,41, (5码)
共18次: 11, (1码)
共19次: 42, (1码)
共25次: 37, (1码)