139期绝缘体杀码数据统计
共02次: 23, (1码)
共03次: 13, (1码)
共04次: 05,06,46, (3码)
共05次: 08,12,15,18,21,22, (6码)
共06次: 07,26,38,43,48, (5码)
共07次: 04,17,19,20,25,41,47, (7码)
共08次: 11,14,40,44, (4码)
→→→→→平均每码次数:8.55次←←←←←
共09次: 02,03,09,10,24,49, (6码)
共10次: 27,28,39, (3码)
共11次: 16,34,37,45, (4码)
共12次: 29, (1码)
共13次: 01,33, (2码)
共14次: 30, (1码)
共15次: 42, (1码)
共16次: 31,35,36, (3码)
共18次: 32, (1码)
138期绝缘体杀码数据统计
共01次: 01,45,47,49, (4码)
共02次: 02,40,42,48, (4码)
共03次: 07,39, (2码)
共04次: 05,06,43,44, (4码)
共05次: 09,37,46, (3码)
共06次: 03,04,38, (3码)
共07次: 08,32,41, (3码)
→→→→→平均每码次数:7.73次←←←←←
共08次: 29,36, (2码)
共09次: 15,16,19,25,34,35, (6码)
共10次: 10,11,12,17,24,33, (6码)
共11次: 13,23,28, (3码)
共12次: 26, (1码)
共13次: 20, (1码)
共14次: 18,21,31, (3码)
共15次: 14,22,27, (3码)
共16次: 30, (1码)
137期绝缘体杀码数据统计
共02次: 30, (1码)
共03次: 23,33, (2码)
共04次: 22,25,28, (3码)
共05次: 06,08,10,11,12,15,16,17,19, (9码)
共06次: 04,07,14,20,21,34,49, (7码)
共07次: 05,18,24,26,35, (5码)
共08次: 27,29,31, (3码)
共09次: 13,32, (2码)
→→→→→平均每码次数:9.31次←←←←←
共11次: 01,03, (2码)
共12次: 09,37, (2码)
共13次: 02,36,44, (3码)
共15次: 42,47, (2码)
共16次: 40,48, (2码)
共19次: 38,46, (2码)
共20次: 43, (1码)
共21次: 39,45, (2码)
共25次: 41, (1码)
136期绝缘体杀码数据统计
共01次: 21,28, (2码)
共02次: 30, (1码)
共03次: 25,26,27,29,31, (5码)
共04次: 16,22,33, (3码)
共05次: 39, (1码)
共06次: 23,35, (2码)
共07次: 19,20,24,32, (4码)
共08次: 18, (1码)
共09次: 17,37,38, (3码)
共10次: 36,40, (2码)
共11次: 12,34, (2码)
共12次: 14, (1码)
共16次: 13, (1码)
共17次: 15, (1码)
→→→→→平均每码次数:18.98次←←←←←
共20次: 11,41, (2码)
共22次: 42, (1码)
共23次: 43, (1码)
共25次: 10, (1码)
共27次: 09, (1码)
共29次: 08, (1码)
共31次: 46, (1码)
共32次: 07, (1码)
共34次: 45, (1码)
共35次: 05, (1码)
共37次: 44, (1码)
共40次: 02, (1码)
共45次: 06, (1码)
共46次: 48, (1码)
共49次: 47, (1码)
共50次: 03,04, (2码)
共57次: 49, (1码)
共60次: 01, (1码)
135期绝缘体杀码数据统计
共00次: 15, (1码)
共01次: 04,05,23,48, (4码)
共02次: 12,13,17,20,22,26,28,29,49, (9码)
共03次: 02,03,07,08,09,11,14,18,19,21,
24,27, (12码)
共04次: 01,06,25, (3码)
共05次: 16,30, (2码)
→→→→→平均每码次数:5.63次←←←←←
共06次: 10,46, (2码)
共07次: 35,47, (2码)
共09次: 45, (1码)
共10次: 37,44, (2码)
共11次: 32,33,34,42, (4码)
共12次: 31,43, (2码)
共13次: 36,38, (2码)
共14次: 41, (1码)
共16次: 40, (1码)
共17次: 39, (1码)
134期绝缘体杀码数据统计
共01次: 23,26, (2码)
共02次: 18, (1码)
共03次: 19,21,25, (3码)
共04次: 30, (1码)
共05次: 13,24,31,34, (4码)
共06次: 15,16,22,27,29,33, (6码)
共07次: 17,28, (2码)
共08次: 20, (1码)
共09次: 35, (1码)
共10次: 07,08,11,36, (4码)
→→→→→平均每码次数:10.96次←←←←←
共11次: 03,10,14, (3码)
共12次: 09,32,39, (3码)
共13次: 12,38,40, (3码)
共14次: 04, (1码)
共16次: 41,44, (2码)
共17次: 37, (1码)
共18次: 05,06, (2码)
共19次: 42,46,47, (3码)
共20次: 02,49, (2码)
共21次: 01,43,45, (3码)
共26次: 48, (1码)
133期绝缘体杀码数据统计
共03次: 34,35,36,41, (4码)
共04次: 20,27,40, (3码)
共05次: 29,32, (2码)
共06次: 30,31,45, (3码)
共07次: 15,16,21,28,33,38, (6码)
共08次: 17,22,25,26,39,43, (6码)
共09次: 19,23,24,37,44, (5码)
→→→→→平均每码次数:10.76次←←←←←
共11次: 42,46,47, (3码)
共13次: 05, (1码)
共14次: 18,48,49, (3码)
共15次: 03,11,13,14, (4码)
共16次: 02,07, (2码)
共19次: 09, (1码)
共21次: 01,10, (2码)
共24次: 08,12, (2码)
共25次: 04, (1码)
共26次: 06, (1码)
132期绝缘体杀码数据统计
共00次: 02, (1码)
共01次: 03,49, (2码)
共02次: 14, (1码)
共03次: 01,05,06,07,08,12,13,18, (8码)
共04次: 04,10,21,46,48, (5码)
共05次: 16,19,39,45,47, (5码)
共06次: 09,22,23,43, (4码)
→→→→→平均每码次数:6.65次←←←←←
共07次: 11,42,44, (3码)
共08次: 24,25,27,29,40, (5码)
共09次: 17,20,26,33,36,41, (6码)
共10次: 15,28,38, (3码)
共11次: 31, (1码)
共12次: 37, (1码)
共14次: 32, (1码)
共15次: 35, (1码)
共16次: 30,34, (2码)
131期绝缘体杀码数据统计
共00次: 33, (1码)
共01次: 36,38,46, (3码)
共02次: 14,15,30,32,34,39,41, (7码)
共03次: 02,42,43,44, (4码)
共04次: 06,08,10,12,18,31,35,37,47, (9码)
共05次: 05,09,11,25,29,48,49, (7码)
共06次: 03,13,16,20,24,26,40, (7码)
共07次: 04,22,27,28,45, (5码)
共08次: 17,23, (2码)
共09次: 19, (1码)
共10次: 01,07,21, (3码)
130期绝缘体杀码数据统计
共03次: 05,24,34, (3码)
共04次: 33,40, (2码)
共05次: 13,19,20,32,39, (5码)
共06次: 14,25,26,28,37,38,49, (7码)
共07次: 04,10,11,22,27,36,41, (7码)
共08次: 06,07,29,31,48, (5码)
共09次: 18,21,30, (3码)
共10次: 42,43,45,46, (4码)
共11次: 01,02,15,16,17,35,44, (7码)
共12次: 08,23,47, (3码)
共13次: 03,09,12, (3码)
129期绝缘体杀码数据统计
共01次: 36, (1码)
共02次: 44, (1码)
共03次: 35,37, (2码)
共04次: 38,40,41,43, (4码)
共05次: 31,33,34,39, (4码)
共06次: 26,27,32,47,48, (5码)
共07次: 23,25, (2码)
共08次: 28,42,45,46, (4码)
共09次: 22,29, (2码)
共10次: 15,30, (2码)
共11次: 11, (1码)
共12次: 09,10,49, (3码)
共13次: 12, (1码)
共14次: 03,14, (2码)
共15次: 01,17,21, (3码)
共17次: 18,24, (2码)
共18次: 13,16,19,20, (4码)
共19次: 02,08, (2码)
共20次: 04, (1码)
共23次: 05, (1码)
共24次: 06,07, (2码)
128期绝缘体杀码数据统计错
共01次: 37, (1码)
共02次: 36, (1码)
共03次: 10,15,17,20,32,33,34,46, (8码)
共04次: 09,11,14,35,38,49, (6码)
共05次: 06,18,19,24,26,39,40,41,48, (9码)
共06次: 03,07,08,13,16,45, (6码)
共07次: 02,12,21,29,42,44, (6码)
共08次: 04,05,22,25,27,28,31,43, (8码)
共09次: 23,47, (2码)
共10次: 01,30, (2码)
127期绝缘体杀码数据统计
共00次: 15, (1码)
共02次: 25, (1码)
共03次: 03,09,11,12,19,26,28, (7码)
共04次: 17,18,20,21,23,27,29,30, (8码)
共05次: 04,10,13,24, (4码)
共06次: 22, (1码)
共07次: 02,16,48, (3码)
共08次: 01,06,08,14, (4码)
共09次: 07,31,49, (3码)
共11次: 39, (1码)
共12次: 32,33,34, (3码)
共01次: 15,29, (2码)
共02次: 22,25, (2码)
共03次: 28,30,31, (3码)
共04次: 19,23,32, (3码)
共05次: 20,21,24,33,36, (5码)
共06次: 27, (1码)
共07次: 14,16, (2码)
共08次: 17,18,35, (3码)
共09次: 13,26, (2码)
共10次: 34,37, (2码)
共11次: 09,12, (2码)
共13次: 39, (1码)
共14次: 38, (1码)
共15次: 11, (1码)
共16次: 10, (1码)
共18次: 08, (1码)
共20次: 40, (1码)
共25次: 07, (1码)
共28次: 44, (1码)
共29次: 41, (1码)
共32次: 06, (1码)
共33次: 45, (1码)
共34次: 03,43, (2码)
共36次: 42, (1码)
共38次: 05, (1码)
共39次: 46, (1码)
共42次: 04, (1码)
共44次: 02, (1码)
共49次: 01, (1码)
共56次: 48, (1码)
共60次: 49, (1码)
共61次: 47, (1码)
126期绝缘体杀码数据统计
共13次: 05,41,47, (3码)
共14次: 44, (1码)
共15次: 45, (1码)
共16次: 46, (1码)
共17次: 35,37, (2码)
共18次: 42, (1码)
共19次: 40, (1码)
共20次: 36,38, (2码)
共25次: 43, (1码)
125期绝缘体杀码数据统计
共01次: 20,27, (2码)
共02次: 25,31,45, (3码)
共03次: 23,28, (2码)
共04次: 21,22,24,30,35,36,38,40,42, (9码)
共05次: 16,19,26,29,34, (5码)
共06次: 32, (1码)
共07次: 09,12,14,17,33,39,47, (7码)
共08次: 41, (1码)
共10次: 10,13,15,18,37,43,44,49, (8码)
共11次: 05,06,08,11,48, (5码)
共12次: 03,46, (2码)
共13次: 02,04, (2码)
共14次: 07, (1码)
共15次: 01, (1码)
124期绝缘体杀码数据统计
共04次: 17,26, (2码)
共05次: 19,22,24,34, (4码)
共06次: 16,21, (2码)
共07次: 23,27,28,32,33,37, (6码)
共08次: 20,25, (2码)
共09次: 15, (1码)
共10次: 18,29, (2码)
共11次: 11,13, (2码)
共13次: 08,36,40, (3码)
共14次: 12,35, (2码)
共16次: 01,31,38, (3码)
共17次: 03,07, (2码)
共18次: 05, (1码)
共19次: 10, (1码)
共20次: 09,14,30,39, (4码)
共21次: 44, (1码)
共23次: 42,48, (2码)
共24次: 04,41,49, (3码)
共25次: 06, (1码)
共27次: 02, (1码)
共32次: 47, (1码)
共34次: 45, (1码)
共37次: 43, (1码)
共40次: 46, (1码)
123期绝缘体杀码数据统计
共00次: 27,34,39, (3码)
共01次: 20,21,31,41, (4码)
共02次: 17,19,24,25,28,29,30,33,36,38,43, (11码)
共03次: 14,18,22,32,35,40,42, (7码)
共04次: 03,23,26,37,48, (5码)
共05次: 09, (1码)
共06次: 16, (1码)
共07次: 08,13,46, (3码)
共08次: 05,15,44, (3码)
共10次: 01,04,06,07, (4码)
共11次: 11,49, (2码)
共12次: 02,45, (2码)
共13次: 10,47, (2码)
共14次: 12, (1码)
122期绝缘体杀码数据统计
共02次: 21, (1码)
共04次: 26, (1码)
共05次: 24, (1码)
共06次: 16, (1码)
共07次: 19,20,28,32, (4码)
共09次: 18,25,31, (3码)
共10次: 15,27,30,35, (4码)
共11次: 22,23,33,38, (4码)
共12次: 14,17,37, (3码)
共14次: 29,41, (2码)
共15次: 34,39,40, (3码)
共17次: 10,13, (2码)
共18次: 11,36, (2码)
共20次: 42,43, (2码)
共22次: 07,09,46, (3码)
共25次: 08,45, (2码)
共26次: 04, (1码)
共28次: 01,06,12, (3码)
共30次: 03, (1码)
共32次: 44, (1码)
共36次: 48, (1码)
共38次: 47, (1码)
共40次: 05, (1码)
共41次: 02, (1码)
共46次: 49, (1码)
121期绝缘体杀码数据统计
共01次: 13, (1码)
共02次: 02,04,06,27,30, (5码)
共03次: 35,47, (2码)
共04次: 03,11,23,25,26,28,39,49, (8码)
共05次: 08,20,22,31,40,46,48, (7码)
共06次: 01,12,15,33,34,43,45, (7码)
共07次: 10,14,19,21,29,32, (6码)
共08次: 05,07,09,36,37,41,44, (7码)
共09次: 18, (1码)
共10次: 16,17,24, (3码)
共12次: 38, (1码)
共14次: 42, (1码)
120期绝缘体杀码数据统计
共01次: 19,26, (2码)
共04次: 18,24,28, (3码)
共05次: 11,16,20, (3码)
共06次: 21,22,25,29, (4码)
共07次: 17,30, (2码)
共08次: 13, (1码)
共09次: 05,15,23, (3码)
共10次: 14,27, (2码)
共11次: 01,32,41,47, (4码)
共12次: 03,31,33, (3码)
共13次: 10,12,34,35,40, (5码)
共14次: 06,09,36,38, (4码)
共15次: 48, (1码)
共16次: 02,44, (2码)
共17次: 08,39,42, (3码)
共18次: 37,43, (2码)
共19次: 04,07,46,49, (4码)
共25次: 45, (1码)
119期绝缘体杀码数据统计
共00次: 13,28, (2码)
共01次: 23, (1码)
共02次: 15,19,21,26, (4码)
共03次: 06,07,11,14,24,31,32,35, (8码)
共04次: 12,17,18,20,22,27,30, (7码)
共05次: 02,04,05,33,34,36,41, (7码)
共06次: 03,10,29,43,49, (5码)
共07次: 01,08,09,16,40, (5码)
共08次: 25,37,39, (3码)
共09次: 38, (1码)
共10次: 42, (1码)
共11次: 44, (1码)
共12次: 45,46,48, (3码)
共15次: 47, (1码)
118期绝缘体杀码数据统计
共01次: 34,36, (2码)
共02次: 24,30, (2码)
共03次: 35,38, (2码)
共04次: 42, (1码)
共05次: 18,32,33,39, (4码)
共06次: 16,17,37,40,41,43, (6码)
共07次: 26,29,31, (3码)
共08次: 15,19,20,21,25,28, (6码)
共09次: 23,27, (2码)
共10次: 14,46, (2码)
共11次: 22, (1码)
共12次: 44, (1码)
共13次: 45, (1码)
共14次: 12, (1码)
共15次: 10, (1码)
共16次: 13,48, (2码)
共17次: 01, (1码)
共20次: 07,09, (2码)
共21次: 08,11, (2码)
共24次: 03,04, (2码)
共25次: 47, (1码)
共26次: 06, (1码)
共32次: 49, (1码)
共34次: 02, (1码)
共35次: 05, (1码)
117期绝缘体杀码数据统计错
共03次: 04,29,37,43,45, (5码)
共04次: 41, (1码)
共05次: 02,21,30,33,39,42,44,46,47, (9码)
共06次: 06,34,49, (3码)
共07次: 03,07,22,38,48, (5码)
共08次: 15,19,23,40, (4码)
共09次: 05,11,12,17,35,36, (6码)
共10次: 14,26,31,32, (4码)
共11次: 01,08,28, (3码)
共12次: 09,10,13,25, (4码)
共13次: 16,18,20,24, (4码)
共14次: 27, (1码)
116期绝缘体杀码数据统计
共02次: 23,27, (2码)
共03次: 25,31, (2码)
共04次: 24,26, (2码)
共05次: 20,21,22,28,30, (5码)
共07次: 17,29,34, (3码)
共08次: 15,19, (2码)
共09次: 32, (1码)
共10次: 13, (1码)
共11次: 10,11,33, (3码)
共12次: 03,12,16, (3码)
共13次: 35, (1码)
共14次: 08,14, (2码)
共15次: 09,18, (2码)
共17次: 06,37, (2码)
共19次: 05,36, (2码)
共20次: 07, (1码)
共22次: 02, (1码)
共23次: 01,40, (2码)
共25次: 38, (1码)
共26次: 49, (1码)
共27次: 39, (1码)
共30次: 04,45,48, (3码)
共31次: 47, (1码)
共33次: 41, (1码)
共39次: 44, (1码)
共40次: 42,43, (2码)
共42次: 46, (1码)
115期绝缘体杀码数据统计
共00次: 24,27, (2码)
共01次: 18,28, (2码)
共02次: 32, (1码)
共03次: 30,31, (2码)
共04次: 16,21,26,29,33, (5码)
共05次: 13,15,20,35, (4码)
共06次: 04,17,22,39, (4码)
共07次: 10,12,25, (3码)
共08次: 38, (1码)
共09次: 07,08,14,19,36, (5码)
共10次: 09, (1码)
共11次: 05,23,34,41,48, (5码)
共12次: 11,37,40,42, (4码)
共13次: 46, (1码)
共14次: 03,06,43, (3码)
共15次: 45, (1码)
共16次: 47, (1码)
共17次: 01,49, (2码)
共18次: 02, (1码)
共19次: 44, (1码)
114期绝缘体杀码数据统计
共00次: 38, (1码)
共02次: 45, (1码)
共03次: 06,08,36,37,39,40, (6码)
共04次: 03,05,11,33,41,42, (6码)
共05次: 18,31,35,48, (4码)
共06次: 07,15,34,44,47,49, (6码)
共07次: 02,09,17,21,28,29,32,43,46, (9码)
共08次: 13,16, (2码)
共09次: 10,14, (2码)
共10次: 01,04,19,22,30, (5码)
共11次: 12,20, (2码)
共13次: 26,27, (2码)
共15次: 24, (1码)
共17次: 25, (1码)
共21次: 23, (1码)
113期绝缘体杀码数据统计
共03次: 21, (1码)
共04次: 19,29, (2码)
共05次: 27,32, (2码)
共06次: 23,26, (2码)
共07次: 16,31,35, (3码)
共08次: 15,22,30,36, (4码)
共10次: 18,20,25, (3码)
共11次: 24, (1码)
共12次: 28, (1码)
共13次: 08, (1码)
共14次: 14,34, (2码)
共15次: 13,17, (2码)
共16次: 33,37, (2码)
共17次: 38,39,42, (3码)
共19次: 10, (1码)
共20次: 07,12,41, (3码)
共23次: 40, (1码)
共24次: 11, (1码)
共26次: 09, (1码)
共30次: 43, (1码)
共32次: 01,05, (2码)
共33次: 03, (1码)
共36次: 49, (1码)
共37次: 06,45, (2码)
共38次: 44, (1码)
共40次: 04, (1码)
共44次: 46, (1码)
共45次: 02, (1码)
共47次: 47, (1码)
共50次: 48, (1码)
112期绝缘体杀码数据统计
共01次: 32, (1码)
共02次: 20,33,34, (3码)
共03次: 22,29,37, (3码)
共04次: 07,23,26,41,47, (5码)
共05次: 04,10,19,24,25,30,36, (7码)
共06次: 28,31,38,42, (4码)
共07次: 08,13,14,15,21,40,45, (7码)
共08次: 03,12,17,39, (4码)
共09次: 09,18,27,43, (4码)
共10次: 11,35,46,48, (4码)
共11次: 06,16, (2码)
共12次: 02,49, (2码)
共13次: 01,05, (2码)
共17次: 44, (1码)
111期绝缘体杀码数据统计
共02次: 38, (1码)
共03次: 36,39,40, (3码)
共04次: 19,23,29,31, (4码)
共05次: 18,28,30,33, (4码)
共06次: 41, (1码)
共07次: 27,32,35,43, (4码)
共08次: 12,14,17,20,34, (5码)
共09次: 22,24, (2码)
共10次: 13,21,26, (3码)
共11次: 15,16,37, (3码)
共12次: 08,42, (2码)
共13次: 45,46, (2码)
共14次: 44,49, (2码)
共15次: 25, (1码)
共16次: 48, (1码)
共18次: 47, (1码)
共19次: 01,02, (2码)
共22次: 09, (1码)
共23次: 07,10,11, (3码)
共25次: 03, (1码)
共27次: 06, (1码)
共29次: 04, (1码)
共33次: 05, (1码)
110期绝缘体杀码数据统计
共02次: 24, (1码)
共04次: 26,27,28, (3码)
共05次: 19,23,29, (3码)
共06次: 15,21,22,30,31, (5码)
共07次: 20,25,33, (3码)
共08次: 17,18, (2码)
共09次: 12,34, (2码)
共10次: 32, (1码)
共11次: 13,16, (2码)
共12次: 36, (1码)
共13次: 35, (1码)
共15次: 37, (1码)
共16次: 14,38, (2码)
共18次: 40, (1码)
共19次: 11,39, (2码)
共22次: 08, (1码)
共23次: 09, (1码)
共24次: 07,41, (2码)
共27次: 10, (1码)
共28次: 06, (1码)
共29次: 05, (1码)
共35次: 42, (1码)
共44次: 02,04,43, (3码)
共45次: 44, (1码)
共47次: 03, (1码)
共48次: 45, (1码)
共53次: 46, (1码)
共58次: 48, (1码)
共60次: 49, (1码)
共61次: 01, (1码)
共70次: 47, (1码)
109期绝缘体杀码数据统计
共01次: 47, (1码)
共02次: 01,39,44,45, (4码)
共03次: 06,31,32,35, (4码)
共04次: 04,05,28,36,37,46,48, (7码)
共05次: 07,23,27,34,42,49, (6码)
共06次: 02,03,15,21,29,38,40,43, (8码)
共07次: 10,14,18, (3码)
共08次: 09,24,25,26,41, (5码)
共09次: 08,22,30, (3码)
共10次: 11,20,33, (3码)
共12次: 13, (1码)
共13次: 16,17, (2码)
共15次: 19, (1码)
共16次: 12, (1码)
108期绝缘体杀码数据统计
共00次: 23, (1码)
共01次: 33,36,37, (3码)
共02次: 22,26,28,32,35,45,49, (7码)
共03次: 21,29,31,47, (4码)
共04次: 04,06,30,40,41,44, (6码)
共05次: 02,09,24,25,38,39,42, (7码)
共06次: 01,05,27,34,43,48, (6码)
共07次: 03,17,18,20,46, (5码)
共08次: 19, (1码)
共09次: 08,11,13, (3码)
共10次: 07, (1码)
共11次: 12,15,16, (3码)
共12次: 14, (1码)
共13次: 10, (1码)
107期绝缘体杀码数据统计
共00次: 26, (1码)
共01次: 28,29,34, (3码)
共02次: 22,30,31,35, (4码)
共03次: 18,38,39, (3码)
共04次: 25,33,36, (3码)
共05次: 23,27,37,43, (4码)
共06次: 16,19,21,32, (4码)
共07次: 11,40, (2码)
共08次: 14,41, (2码)
共09次: 15,17,24,46, (4码)
共10次: 09,44, (2码)
共11次: 08,12, (2码)
共12次: 13,20, (2码)
共13次: 01,42,45,47, (4码)
共14次: 48, (1码)
共15次: 03,05,06, (3码)
共16次: 02,07, (2码)
共17次: 10, (1码)
共18次: 49, (1码)
共19次: 04, (1码)
106期绝缘体杀码数据统计
共01次: 03, (1码)
共02次: 15,40,49, (3码)
共03次: 04,08,37,47, (4码)
共04次: 02,33,45,46,48, (5码)
共05次: 21,28,38,44, (4码)
共06次: 05,09,20,34,41,43, (6码)
共07次: 01,06,10,17,23,32, (6码)
共08次: 07,11,13,14,25,35,42, (7码)
共09次: 26,30,31,39, (4码)
共10次: 12,18, (2码)
共11次: 24,29, (2码)
共12次: 19,27, (2码)
共13次: 36, (1码)
共14次: 16,22, (2码)
105期绝缘体杀码数据统计
共00次: 27, (1码)
共02次: 21,26,32, (3码)
共03次: 25,28,30, (3码)
共04次: 23,24,29,33, (4码)
共05次: 17,35, (2码)
共06次: 14,19,20,22,31,34, (6码)
共07次: 15,18,37, (3码)
共08次: 36, (1码)
共09次: 12, (1码)
共10次: 16, (1码)
共13次: 10, (1码)
共14次: 38, (1码)
共15次: 13, (1码)
共17次: 11,39, (2码)
共20次: 41, (1码)
共23次: 40, (1码)
共24次: 43, (1码)
共27次: 44, (1码)
共31次: 09, (1码)
共32次: 42, (1码)
共33次: 46, (1码)
共34次: 07, (1码)
共35次: 08, (1码)
共37次: 05,06,47, (3码)
共38次: 03,45, (2码)
共39次: 04, (1码)
共44次: 48, (1码)
共51次: 02, (1码)
共52次: 49, (1码)
共60次: 01, (1码)
104期绝缘体杀码数据统计
共01次: 48, (1码)
共02次: 44, (1码)
共03次: 39,41,43,49, (4码)
共04次: 26,29,42,45, (4码)
共05次: 05,23,28,33,37,40, (6码)
共06次: 08,22,47, (3码)
共07次: 01,02,25,35, (4码)
共08次: 17,31,36,38,46, (5码)
共09次: 06,30, (2码)
共10次: 04,27, (2码)
共11次: 03,07,24,32,34, (5码)
共12次: 14, (1码)
共13次: 10, (1码)
共15次: 12,16, (2码)
共16次: 19, (1码)
共17次: 09,18, (2码)
共18次: 11,20,21, (3码)
共20次: 15, (1码)
共22次: 13, (1码)
103期绝缘体杀码数据统计
共02次: 15,16,19,22,32, (5码)
共03次: 12,13,21,24, (4码)
共04次: 17,33, (2码)
共05次: 14,18,20,23,25, (5码)
共06次: 29, (1码)
共07次: 06,10,11,26,27,28, (6码)
共08次: 07,09,30, (3码)
共10次: 34,35, (2码)
共11次: 08, (1码)
共13次: 05, (1码)
共16次: 02,31, (2码)
共17次: 37,38,39, (3码)
共20次: 40, (1码)
共21次: 36,41,49, (3码)
共22次: 01, (1码)
共23次: 46, (1码)
共25次: 03,42,45,48, (4码)
共26次: 04,43, (2码)
共36次: 44,47, (2码)
102期绝缘体杀码数据统计
共00次: 17, (1码)
共01次: 03,10,11,12,13, (5码)
共02次: 05,06,07,08,18, (5码)
共03次: 02,09,19,20, (4码)
共04次: 15,16,21,22,24, (5码)
共05次: 23, (1码)
共06次: 25, (1码)
共07次: 14,26, (2码)
共08次: 04,29,49, (3码)
共09次: 27, (1码)
共11次: 33, (1码)
共13次: 28,30,31,32, (4码)
共15次: 48, (1码)
共19次: 34, (1码)
共20次: 36, (1码)
共21次: 01, (1码)
共24次: 37, (1码)
共26次: 35,46, (2码)
共29次: 45, (1码)
共32次: 44,47, (2码)
共34次: 40, (1码)
共35次: 38,42, (2码)
共36次: 41, (1码)
共40次: 39, (1码)
共43次: 43, (1码)
101期绝缘体杀码数据统计
共02次: 13,19, (2码)
共03次: 15, (1码)
共04次: 16,17,20,22,24, (5码)
共05次: 12,27,29, (3码)
共06次: 21,25,28, (3码)
共07次: 14,23,26,31,34, (5码)
共08次: 33, (1码)
共09次: 10,18,39, (3码)
共10次: 09,30,35,36,38, (5码)
共12次: 37,42, (2码)
共13次: 06,07, (2码)
共14次: 32,46, (2码)
共15次: 41, (1码)
共16次: 40, (1码)
共17次: 08,11, (2码)
共18次: 04, (1码)
共19次: 01,43, (2码)
共21次: 45,47, (2码)
共23次: 02, (1码)
共25次: 05,44, (2码)
共27次: 48, (1码)
共28次: 49, (1码)
共32次: 03, (1码)
100期绝缘体杀码数据统计
共01次: 24,28, (2码)
共02次: 19,29,33,37, (4码)
共03次: 27,30,31,32, (4码)
共04次: 15,20,22,23, (4码)
共05次: 35,36, (2码)
共06次: 12,40, (2码)
共07次: 13,16,17,18,25,26, (6码)
共08次: 21, (1码)
共09次: 09,34,39, (3码)
共10次: 14, (1码)
共11次: 38, (1码)
共12次: 06,10, (2码)
共18次: 41,45, (2码)
共19次: 07,11, (2码)
共20次: 05,44, (2码)
共22次: 47, (1码)
共23次: 46, (1码)
共26次: 08,43, (2码)
共27次: 01, (1码)
共28次: 02,42,48, (3码)
共30次: 04, (1码)
共39次: 03, (1码)
共42次: 49, (1码)
099期绝缘体杀码数据统计
共03次: 33,35, (2码)
共04次: 28,36, (2码)
共05次: 22,30,34,41, (4码)
共06次: 18,21,32,37, (4码)
共07次: 16,20,23,24,25,39, (6码)
共08次: 10,31, (2码)
共09次: 17,19,26, (3码)
共10次: 12,29,40,42, (4码)
共11次: 14,15,43, (3码)
共12次: 38,45,47,48, (4码)
共13次: 11,13,27,49, (4码)
共14次: 01,46, (2码)
共15次: 08, (1码)
共16次: 04, (1码)
共17次: 44, (1码)
共20次: 09, (1码)
共21次: 07, (1码)
共22次: 06, (1码)
共24次: 02,03, (2码)
共27次: 05, (1码)
098期绝缘体杀码数据统计
共01次: 02,08, (2码)
共02次: 04,05,07, (3码)
共03次: 10,12,13,16, (4码)
共04次: 01,39,49, (3码)
共05次: 06,09,11,17,46,48, (6码)
共06次: 03,14,15,40,42,47, (6码)
共07次: 35,43, (2码)
共08次: 41, (1码)
共09次: 31,34,38,44, (4码)
共10次: 25,26,30,37, (4码)
共11次: 18,32,33, (3码)
共12次: 20,21,28,36, (4码)
共13次: 22,27, (2码)
共14次: 29, (1码)
共15次: 24, (1码)
共16次: 19, (1码)
共17次: 45, (1码)
共20次: 23, (1码)