139期流浪瓶子杀码统计
共01次: 15,24,30, (3码)
共02次: 17, (1码)
共03次: 18, (1码)
共04次: 13,21,22,35, (4码)
共05次: 16,20,31,37, (4码)
共06次: 19,23,27,28,33, (5码)
共07次: 11,12,25,32, (4码)
共08次: 29,39,42, (3码)
共09次: 14,34, (2码)
共10次: 36, (1码)
共11次: 10,40, (2码)
共12次: 09, (1码)
共14次: 08,41, (2码)
共15次: 26,38, (2码)
→→→→→平均每码次数:15.31次←←←←←
共16次: 07, (1码)
共27次: 44, (1码)
共28次: 43, (1码)
共29次: 05, (1码)
共31次: 06, (1码)
共34次: 03,04, (2码)
共37次: 48, (1码)
共40次: 02, (1码)
共43次: 45,46, (2码)
共45次: 47, (1码)
共46次: 01, (1码)
共51次: 49, (1码)
138期流浪瓶子杀码统计
共00次: 40,44,45,48, (4码)
共01次: 02,10,38,41,46, (5码)
共02次: 01,42, (2码)
共03次: 04,06,47, (3码)
共04次: 03,13,37,39,43, (5码)
共05次: 05,32,49, (3码)
共06次: 07,08,09,11,16,33,36, (7码)
共07次: 34,35, (2码)
→→→→→平均每码次数:7.35次←←←←←
共08次: 17,31, (2码)
共09次: 12, (1码)
共10次: 14, (1码)
共11次: 23,30, (2码)
共12次: 15,19, (2码)
共13次: 18,27, (2码)
共14次: 24, (1码)
共15次: 29, (1码)
共16次: 26, (1码)
共18次: 20,21, (2码)
共19次: 22, (1码)
共21次: 28, (1码)
共23次: 25, (1码)
137期流浪瓶子杀码统计
共02次: 18,19, (2码)
共03次: 44,47, (2码)
共04次: 07,48, (2码)
共05次: 14,20,23,24, (4码)
共06次: 02,17,38,46, (4码)
共07次: 01,08,21,22,25,43, (6码)
共08次: 04,10,13,16,36,42,45,49, (8码)
→→→→→平均每码次数:8.86次←←←←←
共09次: 03,09,27,35,39, (5码)
共10次: 15, (1码)
共11次: 05,30,34,37, (4码)
共12次: 12,28, (2码)
共13次: 06,40, (2码)
共15次: 11,26,41, (3码)
共16次: 31,32,33, (3码)
共24次: 29, (1码)
136期流浪瓶子杀码统计
共02次: 23, (1码)
共03次: 01,37,47, (3码)
共04次: 02,24, (2码)
共05次: 05,09,11,17,22,46, (6码)
共06次: 21, (1码)
共07次: 07,13,25,36,39,43,49, (7码)
共08次: 03,04,18,34,41,42, (6码)
→→→→→平均每码次数:8.45次←←←←←
共09次: 06,10,14,19,26,45,48, (7码)
共10次: 08,15,16,40, (4码)
共11次: 29,31,32,44, (4码)
共12次: 27,28,33, (3码)
共14次: 20,38, (2码)
共15次: 12, (1码)
共17次: 30, (1码)
共19次: 35, (1码)
135期流浪瓶子杀码统计
共02次: 17,18, (2码)
共03次: 07,16,21,23,24,25,26,27,33, (9码)
共04次: 10,13,20,30,34, (5码)
共05次: 11,12,14,19,22,29, (6码)
共06次: 28,31,35, (3码)
共07次: 04,09,15,37, (4码)
共09次: 32, (1码)
→→→→→平均每码次数:9.76次←←←←←
共10次: 36, (1码)
共11次: 06, (1码)
共12次: 05, (1码)
共13次: 08, (1码)
共14次: 39,49, (2码)
共16次: 02,38, (2码)
共17次: 03, (1码)
共18次: 40, (1码)
共19次: 41,44,46, (3码)
共21次: 45, (1码)
共22次: 43, (1码)
共23次: 01, (1码)
共25次: 48, (1码)
共26次: 42, (1码)
共27次: 47, (1码)
134期流浪瓶子杀码统计
共02次: 34, (1码)
共04次: 18,25,27, (3码)
共05次: 28,30,32,35, (4码)
共06次: 20,26,31,33,36,38, (6码)
共07次: 29, (1码)
共08次: 16,19,24, (3码)
共09次: 21, (1码)
共11次: 41, (1码)
共12次: 22,37,39,40, (4码)
共16次: 15,23,42, (3码)
共17次: 14, (1码)
共18次: 12,17, (2码)
→→→→→平均每码次数:19.35次←←←←←
共20次: 10,13, (2码)
共22次: 08, (1码)
共23次: 09, (1码)
共24次: 07, (1码)
共28次: 11, (1码)
共31次: 43, (1码)
共32次: 06, (1码)
共34次: 44,48, (2码)
共38次: 49, (1码)
共39次: 45, (1码)
共42次: 05, (1码)
共44次: 04, (1码)
共45次: 02, (1码)
共47次: 47, (1码)
共49次: 03, (1码)
共51次: 46, (1码)
共55次: 01, (1码)
133期流浪瓶子杀码统计
共00次: 19,25, (2码)
共01次: 18,23,28, (3码)
共02次: 17,21,24, (3码)
共03次: 13,14,20,32, (4码)
共04次: 02,09,10,26,30,33,45,47, (8码)
共05次: 04,16,22,29,31,36,49, (7码)
→→→→→平均每码次数:5.88次←←←←←
共06次: 15,27,48, (3码)
共07次: 12,35,46, (3码)
共08次: 01,34,39,42, (4码)
共09次: 11,41,44, (3码)
共10次: 03,05,06,08,38, (5码)
共11次: 40,43, (2码)
共15次: 07,37, (2码)
132期流浪瓶子杀码统计
共01次: 18, (1码)
共02次: 05,07, (2码)
共03次: 17, (1码)
共04次: 08,19,25, (3码)
共05次: 12,23, (2码)
共06次: 09,10,14, (3码)
共07次: 15,16,21,31, (4码)
共08次: 24,26,27,28,32, (5码)
共09次: 06,11,13,20,35, (5码)
共11次: 22,33,49, (3码)
→→→→→平均每码次数:11.47次←←←←←
共12次: 04,30, (2码)
共13次: 29,34, (2码)
共14次: 37, (1码)
共15次: 03,48, (2码)
共17次: 01,02, (2码)
共18次: 42,47, (2码)
共19次: 36, (1码)
共20次: 40,44, (2码)
共21次: 39, (1码)
共22次: 41, (1码)
共23次: 45, (1码)
共24次: 46, (1码)
共27次: 43, (1码)
共28次: 38, (1码)
131期流浪瓶子杀码统计
共02次: 11,14, (2码)
共04次: 04,23, (2码)
共05次: 13,17,27, (3码)
共06次: 10,16,21,22,24,32, (6码)
共07次: 18,19,25,29, (4码)
共08次: 08,12,15,26,28,34, (6码)
共09次: 30,31, (2码)
共10次: 06,38,44, (3码)
共11次: 02,05,36, (3码)
共12次: 42, (1码)
共13次: 35, (1码)
共14次: 09,20,33,41,49, (5码)
共15次: 01,07,45, (3码)
共17次: 37, (1码)
共19次: 39,46, (2码)
共21次: 03,40, (2码)
共25次: 47, (1码)
共26次: 43, (1码)
共27次: 48, (1码)
130期流浪瓶子杀码统计
共01次: 12, (1码)
共02次: 05,06,07,14,15, (5码)
共03次: 08,10,11, (3码)
共04次: 01,04,41, (3码)
共05次: 02,17,22,24,27,39, (6码)
共06次: 03,09,26,46,47, (5码)
共07次: 16,21,31, (3码)
共08次: 13,18,19,36,48, (5码)
共09次: 28,33,34,35,45,49, (6码)
共10次: 20,23,25,32,44, (5码)
共11次: 29,38,42,43, (4码)
共12次: 30,40, (2码)
共15次: 37, (1码)
129期流浪瓶子杀码统计
共00次: 03,11, (2码)
共01次: 04,05,06,46, (4码)
共02次: 07,17,32,43, (4码)
共03次: 02,08,12,23,33, (5码)
共04次: 01,10,13,14,16,19,35,48, (8码)
共05次: 20,28,37,39,42,47, (6码)
共06次: 22,31,34,36,38,40,45, (7码)
共07次: 27,41,44,49, (4码)
共08次: 09,15,25,30, (4码)
共09次: 18,21, (2码)
共10次: 24, (1码)
共11次: 26,29, (2码)
128期流浪瓶子杀码统计
共03次: 38, (1码)
共04次: 14,20,34,43, (4码)
共05次: 15,29,30,35,41,44, (6码)
共06次: 25,27,28,40,46,49, (6码)
共07次: 03,10,18,36,39,45,47, (7码)
共08次: 23, (1码)
共09次: 01,13,21,22,26,37,48, (7码)
共10次: 04,06,09,24,32,33, (6码)
共11次: 11,12,16,17,42, (5码)
共13次: 31, (1码)
共14次: 07,19, (2码)
共15次: 05,08, (2码)
共16次: 02, (1码)
127期流浪瓶子杀码统计
共02次: 28,33, (2码)
共03次: 23, (1码)
共04次: 22,26,30,40, (4码)
共05次: 19,25,27,31,32,38, (6码)
共06次: 24,34, (2码)
共07次: 36,37, (2码)
共08次: 10, (1码)
共09次: 08,17,21,41,43, (5码)
共10次: 18,35, (2码)
共11次: 20,39,42, (3码)
共12次: 14,29, (2码)
共13次: 11,16, (2码)
共15次: 09,13,15,45,47, (5码)
共16次: 03, (1码)
共17次: 04,12, (2码)
共19次: 44, (1码)
共20次: 07, (1码)
共21次: 46,48, (2码)
共22次: 01,06,49, (3码)
共24次: 05, (1码)
共27次: 02, (1码)
126期流浪瓶子杀码统计
共00次: 36, (1码)
共01次: 48, (1码)
共02次: 09,25,37, (3码)
共03次: 23,27,28,38,45, (5码)
共04次: 03,29,34,39,41,43,44, (7码)
共05次: 01,22,30,33,40,47, (6码)
共06次: 12,13,15,20,24,31,35, (7码)
共07次: 02,04,08,19,26,42,49, (7码)
共08次: 11,18, (2码)
共09次: 06,10,16,21,46, (5码)
共10次: 05,17, (2码)
共11次: 14,32, (2码)
共12次: 07, (1码)
125期流浪瓶子杀码统计
共01次: 33, (1码)
共04次: 21, (1码)
共05次: 23,26,29, (3码)
共06次: 32,35, (2码)
共07次: 24,30, (2码)
共08次: 22,27,39, (3码)
共09次: 18,20,25,28,34, (5码)
共11次: 31,36, (2码)
共12次: 16,41, (2码)
共14次: 38, (1码)
共15次: 14,37, (2码)
共16次: 15,17,19, (3码)
共17次: 40, (1码)
共19次: 43, (1码)
共21次: 11,12,13, (3码)
共25次: 05, (1码)
共27次: 10, (1码)
共28次: 44, (1码)
共29次: 45, (1码)
共31次: 07,42, (2码)
共32次: 46, (1码)
共33次: 08,47, (2码)
共34次: 04,09, (2码)
共35次: 01, (1码)
共38次: 06,49, (2码)
共42次: 02, (1码)
共44次: 03, (1码)
共45次: 48, (1码)
124期流浪瓶子杀码统计
共03次: 24,30, (2码)
共04次: 25,28,41, (3码)
共05次: 13,22,38,47, (4码)
共06次: 05,17,21, (3码)
共07次: 02,19,27,31, (4码)
共08次: 06,18,23,29,34,36,37,39,43, (9码)
共09次: 09,10,15, (3码)
共10次: 03,33,42, (3码)
共11次: 08,12,16,20,26,46,49, (7码)
共12次: 07,32, (2码)
共13次: 01,04,14,45, (4码)
共14次: 11,35, (2码)
共15次: 40,48, (2码)
共16次: 44, (1码)
123期流浪瓶子杀码统计
共02次: 20, (1码)
共03次: 02,22,23,36,39,42, (6码)
共04次: 28,45, (2码)
共05次: 24,25,29,30,31,35, (6码)
共06次: 08,09,21,26,33,41, (6码)
共07次: 03,15,34,40,48, (5码)
共08次: 06,18,19,27,38, (5码)
共09次: 01,05,07,13,37,46, (6码)
共10次: 11,14,16,32, (4码)
共11次: 12,43, (2码)
共12次: 17,44,47, (3码)
共14次: 10,49, (2码)
共15次: 04, (1码)
122期流浪瓶子杀码统计
共04次: 31,36, (2码)
共05次: 28, (1码)
共07次: 27,33, (2码)
共08次: 18,19,26,32, (4码)
共09次: 22,34,38, (3码)
共10次: 23, (1码)
共11次: 30,37, (2码)
共13次: 25,35,39, (3码)
共14次: 29, (1码)
共15次: 10,12,15,17,21,41,45, (7码)
共16次: 14,16,42,44, (4码)
共17次: 04,20,24,40, (4码)
共18次: 43,48, (2码)
共19次: 08, (1码)
共20次: 06,09, (2码)
共21次: 07,46,47, (3码)
共23次: 11, (1码)
共25次: 01,03,13, (3码)
共28次: 05, (1码)
共35次: 02, (1码)
共36次: 49, (1码)
121期流浪瓶子杀码统计
共01次: 04, (1码)
共02次: 07,08,13,47,49, (5码)
共03次: 05,11,30, (3码)
共04次: 02,10,12,14,22,25,26,27,28,39,42, (11码)
共05次: 03,17,24,29,31,32,40,45,46,48, (10码)
共06次: 01,06,16,21,23,37, (6码)
共07次: 18,19,33,35,38, (5码)
共08次: 09,15,20,43,44, (5码)
共09次: 34, (1码)
共10次: 41, (1码)
共11次: 36, (1码)
120期流浪瓶子杀码统计
共04次: 20,21,28,29, (4码)
共05次: 12,17,18,23,24, (5码)
共06次: 16,22,27,30,32, (5码)
共08次: 13,14,19,26,34, (5码)
共09次: 15, (1码)
共10次: 35, (1码)
共12次: 25,33, (2码)
共13次: 36, (1码)
共16次: 09,11,31,37, (4码)
共18次: 08,43, (2码)
共20次: 04,39,40, (3码)
共21次: 10, (1码)
共23次: 38, (1码)
共25次: 05,41, (2码)
共28次: 06, (1码)
共30次: 07, (1码)
共31次: 45, (1码)
共36次: 42,44, (2码)
共38次: 47, (1码)
共41次: 46, (1码)
共42次: 01, (1码)
共45次: 49, (1码)
共46次: 02,03, (2码)
共52次: 48, (1码)
119期流浪瓶子杀码统计
共02次: 22, (1码)
共03次: 16,17,20,28, (4码)
共04次: 01,06,19,25,30,36,38,46, (8码)
共05次: 23,27,29,31,33,34,35,42,44,45, (10码)
共06次: 09,14,37,41,43, (5码)
共07次: 03,10,15,18,26,40,48, (7码)
共08次: 04,05,24,32, (4码)
共09次: 02,12,13,47,49, (5码)
共10次: 39, (1码)
共11次: 08,21, (2码)
共12次: 07, (1码)
共13次: 11, (1码)
118期流浪瓶子杀码统计
共02次: 26, (1码)
共03次: 23, (1码)
共04次: 25, (1码)
共05次: 31,32,37, (3码)
共06次: 15,20,27,29,35, (5码)
共07次: 30,33, (2码)
共08次: 17,18,22,24,28,34,36,38, (8码)
共09次: 40,41, (2码)
共11次: 21,43, (2码)
共12次: 04, (1码)
共13次: 06,16,48, (3码)
共14次: 09,19, (2码)
共15次: 07,39, (2码)
共16次: 13, (1码)
共17次: 11,12,45,46, (4码)
共18次: 01,10,42, (3码)
共19次: 14,44, (2码)
共20次: 47, (1码)
共21次: 02,03, (2码)
共22次: 08, (1码)
共24次: 49, (1码)
共25次: 05, (1码)
117期流浪瓶子杀码统计
共01次: 35,43, (2码)
共02次: 01,02,37,40,41,42,46, (7码)
共03次: 03,34,36,38,44,47,49, (7码)
共04次: 25,31,45,48, (4码)
共05次: 16,19,20, (3码)
共06次: 04,22,30,33,39, (5码)
共07次: 05,06,12,14,21,23,24,26,32, (9码)
共08次: 07,08,17,28, (4码)
共09次: 18,27, (2码)
共10次: 10, (1码)
共11次: 09,15, (2码)
共12次: 11,29, (2码)
共14次: 13, (1码)
116期流浪瓶子杀码统计
共01次: 34, (1码)
共02次: 22,23,33, (3码)
共03次: 18,28,32, (3码)
共04次: 26,29,31,36, (4码)
共05次: 19,20,21,30,40, (5码)
共06次: 24,27,41, (3码)
共07次: 25,37,39, (3码)
共08次: 16,38, (2码)
共09次: 35, (1码)
共10次: 42, (1码)
共11次: 15,43, (2码)
共12次: 17, (1码)
共13次: 44, (1码)
共16次: 11, (1码)
共17次: 14, (1码)
共18次: 03,48, (2码)
共19次: 08,12, (2码)
共20次: 04, (1码)
共22次: 01,05,45, (3码)
共23次: 06,07,10, (3码)
共24次: 46, (1码)
共25次: 47,49, (2码)
共27次: 13, (1码)
共31次: 02,09, (2码)
115期流浪瓶子杀码统计
共03次: 04, (1码)
共04次: 17,32, (2码)
共05次: 01,03,10,11,12,47, (6码)
共06次: 08,14,16,35, (4码)
共07次: 05,07,18,22,31,36,39,45, (8码)
共08次: 06,13,19,24,37, (5码)
共09次: 02,21,27,34, (4码)
共10次: 09,15,30,33,38,43,44,46,48,49, (10码)
共11次: 40,42, (2码)
共12次: 23,28, (2码)
共14次: 20,29, (2码)
共15次: 41, (1码)
共16次: 25,26, (2码)
114期流浪瓶子杀码统计
共02次: 22, (1码)
共04次: 26, (1码)
共05次: 15,19,23,24,27,33, (6码)
共06次: 18,21,29, (3码)
共07次: 09, (1码)
共08次: 25,28,30,32, (4码)
共09次: 12,13,14,17,20,34, (6码)
共10次: 16, (1码)
共12次: 11, (1码)
共14次: 31, (1码)
共17次: 07,10, (2码)
共18次: 05,08,36,38, (4码)
共20次: 35,37, (2码)
共21次: 04, (1码)
共22次: 02,06, (2码)
共24次: 40, (1码)
共28次: 03,49, (2码)
共29次: 39, (1码)
共30次: 01, (1码)
共33次: 42, (1码)
共35次: 41,43,45,47, (4码)
共38次: 44, (1码)
共41次: 46, (1码)
共42次: 48, (1码)
113期流浪瓶子杀码统计
共01次: 38, (1码)
共02次: 26,31,37, (3码)
共03次: 23,28,33,34,35,44, (6码)
共04次: 29,41, (2码)
共05次: 25, (1码)
共06次: 22,43,46,47, (4码)
共07次: 20,30,32,36,45,48, (6码)
共08次: 03,21,39,40,42, (5码)
共09次: 24,27,49, (3码)
共10次: 17, (1码)
共11次: 07,19, (2码)
共12次: 01,09,18, (3码)
共13次: 15,16, (2码)
共14次: 12, (1码)
共15次: 04,06,11, (3码)
共16次: 02, (1码)
共17次: 05,10, (2码)
共19次: 14, (1码)
共23次: 08,13, (2码)
112期流浪瓶子杀码统计
共02次: 24, (1码)
共03次: 28, (1码)
共04次: 01,12,16,21, (4码)
共05次: 14,22,45,49, (4码)
共06次: 04,18,19,20,26,27,29,30,32,40,42, (11码)
共07次: 09,11,17,23,35,39,44,48, (8码)
共08次: 07,08,37,41, (4码)
共09次: 02,15,25,36,47, (5码)
共10次: 03,06,31,34,43, (5码)
共11次: 05,10,13, (3码)
共12次: 33,38,46, (3码)
111期流浪瓶子杀码统计
共04次: 15,16, (2码)
共05次: 10,17, (2码)
共06次: 13,14,21, (3码)
共07次: 12,19,26, (3码)
共08次: 20,23, (2码)
共09次: 18, (1码)
共10次: 11,22,28, (3码)
共11次: 09,36, (2码)
共12次: 24,31, (2码)
共13次: 34, (1码)
共14次: 06,07,32,33,35, (5码)
共15次: 25, (1码)
共16次: 08,30, (2码)
共17次: 05,29, (2码)
共20次: 27, (1码)
共21次: 37, (1码)
共23次: 04, (1码)
共25次: 38,39, (2码)
共29次: 41, (1码)
共30次: 02, (1码)
共31次: 03, (1码)
共33次: 40, (1码)
共40次: 49, (1码)
共41次: 01,44, (2码)
共42次: 43, (1码)
共43次: 42,48, (2码)
共47次: 47, (1码)
共51次: 45, (1码)
共58次: 46, (1码)
110期流浪瓶子杀码统计
共00次: 14, (1码)
共02次: 05, (1码)
共03次: 04,10,13,18,46,48, (6码)
共04次: 09, (1码)
共05次: 02,17,19,43, (4码)
共06次: 08,15,16,30,32,49, (6码)
共07次: 01,03,06,12,20,26,41,45, (8码)
共08次: 11,24,37,47, (4码)
共09次: 07,22,23,25,29,38,42,44, (8码)
共10次: 31,34,36, (3码)
共11次: 21,39,40, (3码)
共12次: 27,28, (2码)
共13次: 35, (1码)
共14次: 33, (1码)
109期流浪瓶子杀码统计
共01次: 35, (1码)
共02次: 27,38, (2码)
共03次: 26,39,42, (3码)
共04次: 25,28,29,30,33,34,36,37,41, (9码)
共05次: 32, (1码)
共06次: 22,31, (2码)
共07次: 45, (1码)
共09次: 17,19,43,49, (4码)
共10次: 20,21,24,40, (4码)
共11次: 16,23, (2码)
共12次: 47, (1码)
共13次: 14, (1码)
共14次: 01, (1码)
共15次: 46, (1码)
共16次: 02,18, (2码)
共18次: 44,48, (2码)
共19次: 03,07, (2码)
共20次: 15, (1码)
共21次: 05,13, (2码)
共24次: 04,08, (2码)
共26次: 09, (1码)
共31次: 11, (1码)
共33次: 12, (1码)
共34次: 10, (1码)
共40次: 06, (1码)
108期流浪瓶子杀码统计
共04次: 23,25, (2码)
共05次: 19,29, (2码)
共06次: 24,26, (2码)
共07次: 34, (1码)
共08次: 22,28,30, (3码)
共09次: 17,18,21, (3码)
共11次: 13,20,27, (3码)
共12次: 14,15,31, (3码)
共14次: 16,33, (2码)
共15次: 12, (1码)
共16次: 11, (1码)
共17次: 32, (1码)
共18次: 36, (1码)
共19次: 38, (1码)
共20次: 37, (1码)
共21次: 10, (1码)
共22次: 05,07, (2码)
共23次: 08,35, (2码)
共24次: 09,39, (2码)
共29次: 42, (1码)
共33次: 41, (1码)
共36次: 04,06,40, (3码)
共38次: 03, (1码)
共39次: 01,46, (2码)
共48次: 44, (1码)
共50次: 43,49, (2码)
共51次: 02,47, (2码)
共57次: 45, (1码)
共58次: 48, (1码)
107期流浪瓶子杀码统计
共00次: 03, (1码)
共01次: 07,17,26, (3码)
共02次: 14,18, (2码)
共03次: 16,19,23, (3码)
共04次: 09,10,11,15,20, (5码)
共05次: 08,12,21,28, (4码)
共06次: 05,29,40, (3码)
共07次: 01,06,13,22,27,30,31,35,36,38,44,47, (12码)
共08次: 24,34,39,41, (4码)
共09次: 04,25,42,49, (4码)
共10次: 33, (1码)
共11次: 43,46,48, (3码)
共12次: 02,37, (2码)
共13次: 32, (1码)
共14次: 45, (1码)
106期流浪瓶子杀码统计
共00次: 43, (1码)
共02次: 01,30,32,35,37,38,39,40, (8码)
共03次: 05,31,41,42,47, (5码)
共04次: 27,34, (2码)
共05次: 03,09,28,33,36,45,48, (7码)
共06次: 04,10,13,15,16,18,26,29,46, (9码)
共07次: 02,06,49, (3码)
共08次: 12,14,21,22,25,44, (6码)
共09次: 17,19,20,24, (4码)
共10次: 08,11,23, (3码)
共13次: 07, (1码)
105期流浪瓶子杀码统计
共02次: 24,25, (2码)
共03次: 20,21,30, (3码)
共04次: 15, (1码)
共05次: 11,13,22,26,27,31, (6码)
共06次: 14,16,18,19, (4码)
共07次: 03,17,23,42, (4码)
共08次: 10,28,33,41, (4码)
共09次: 08,09,32,34,40,43, (6码)
共10次: 01,02,05,06,29,44, (6码)
共11次: 38,49, (2码)
共12次: 12,45, (2码)
共13次: 07,37,47, (3码)
共14次: 39,48, (2码)
共15次: 46, (1码)
共17次: 36, (1码)
共18次: 04, (1码)
共20次: 35, (1码)
104期流浪瓶子杀码统计错
共01次: 47, (1码)
共02次: 01,27,34,41, (4码)
共03次: 30,36, (2码)
共04次: 02,04, (2码)
共05次: 05,32,37,38,39, (5码)
共06次: 08,12,35,48, (4码)
共07次: 03,10,13,14,24,28,29,31,33, (9码)
共08次: 06,19,21,45, (4码)
共09次: 09,18,26,40,42,46, (6码)
共10次: 07,17,22, (3码)
共11次: 16, (1码)
共12次: 23,25,43, (3码)
共13次: 11,44,49, (3码)
共14次: 15,20, (2码)
103期流浪瓶子杀码统计
共04次: 25,28,29,36, (4码)
共05次: 33, (1码)
共06次: 21,22, (2码)
共07次: 24,30,37, (3码)
共08次: 20,27, (2码)
共09次: 14,32, (2码)
共10次: 26,34, (2码)
共11次: 17,18,35,40, (4码)
共12次: 15,19,23,31,38, (5码)
共13次: 13, (1码)
共14次: 12,16, (2码)
共15次: 39, (1码)
共17次: 41, (1码)
共19次: 43, (1码)
共21次: 10,42, (2码)
共25次: 11,45, (2码)
共26次: 07, (1码)
共28次: 09, (1码)
共29次: 08, (1码)
共30次: 44,47, (2码)
共36次: 01,05, (2码)
共39次: 46, (1码)
共41次: 04, (1码)
共42次: 02,48, (2码)
共46次: 49, (1码)
共48次: 03, (1码)
共53次: 06, (1码)
102期流浪瓶子杀码统计
共02次: 11,13,14,16,17,20, (6码)
共03次: 15,18,19, (3码)
共04次: 21,23,24, (3码)
共05次: 12,25, (2码)
共06次: 26,27,30, (3码)
共07次: 07,08,09,10,31, (5码)
共08次: 06,22,28, (3码)
共10次: 29, (1码)
共12次: 32, (1码)
共14次: 05,35, (2码)
共15次: 34, (1码)
共17次: 04,33, (2码)
共22次: 36, (1码)
共26次: 38, (1码)
共28次: 41, (1码)
共30次: 39, (1码)
共31次: 03,37, (2码)
共33次: 40, (1码)
共35次: 01, (1码)
共46次: 02,43, (2码)
共58次: 48, (1码)
共59次: 42, (1码)
共60次: 44,49, (2码)
共66次: 46, (1码)
共70次: 45, (1码)
共72次: 47, (1码)
101期流浪瓶子杀码统计
共01次: 11, (1码)
共02次: 10,14,21, (3码)
共03次: 12,13,22,23,26,28, (6码)
共04次: 15,16,25,30,32, (5码)
共05次: 17,18,29, (3码)
共06次: 05,08,20,24,27, (5码)
共07次: 06,19, (2码)
共09次: 09, (1码)
共10次: 07, (1码)
共11次: 31, (1码)
共12次: 03,33, (2码)
共15次: 04, (1码)
共17次: 34,39, (2码)
共18次: 01,02,35,36,37, (5码)
共20次: 38, (1码)
共22次: 49, (1码)
共25次: 40, (1码)
共26次: 47, (1码)
共29次: 48, (1码)
共30次: 41, (1码)
共32次: 46, (1码)
共34次: 45, (1码)
共39次: 43,44, (2码)
共48次: 42, (1码)
100期流浪瓶子杀码统计
共03次: 18,27, (2码)
共04次: 21,23, (2码)
共05次: 17,19,24,25,31, (5码)
共06次: 14, (1码)
共07次: 22,32,33, (3码)
共08次: 07,15,20,26,28,30, (6码)
共09次: 01,08,12,13, (4码)
共10次: 16, (1码)
共11次: 09,29, (2码)
共12次: 06,10,11,46,49, (5码)
共15次: 04,43,48, (3码)
共16次: 02,03,35,36,45, (5码)
共17次: 34, (1码)
共18次: 37,47, (2码)
共19次: 38,40,42, (3码)
共20次: 05, (1码)
共22次: 44, (1码)
共23次: 41, (1码)
共29次: 39, (1码)
099期流浪瓶子杀码统计
共02次: 34, (1码)
共03次: 30,31,37,38, (4码)
共04次: 29,32, (2码)
共05次: 26,45, (2码)
共06次: 20,22,28,36,39, (5码)
共07次: 21,23,24,33,41, (5码)
共08次: 18,40,46, (3码)
共09次: 19,25,27,42, (4码)
共10次: 16,35,44, (3码)
共13次: 14,43, (2码)
共14次: 15,17, (2码)
共15次: 13, (1码)
共16次: 09, (1码)
共19次: 12, (1码)
共20次: 47, (1码)
共21次: 01,06,11, (3码)
共22次: 08,10,49, (3码)
共23次: 48, (1码)
共24次: 07, (1码)
共25次: 02,05, (2码)
共28次: 03, (1码)
共40次: 04, (1码)
098期流浪瓶子杀码统计
共04次: 27,29, (2码)
共05次: 38, (1码)
共07次: 35,39, (2码)
共08次: 22,23,31,32,36, (5码)
共09次: 20,21,24,25,30,34, (6码)
共10次: 43, (1码)
共11次: 11,12,14,26,28,33, (6码)
共12次: 16,17,37, (3码)
共13次: 05,13,18,41, (4码)
共14次: 01, (1码)
共15次: 09,10,40,44, (4码)
共17次: 46, (1码)
共18次: 06,19,42,47,48, (5码)
共19次: 02,03,07,15, (4码)
共20次: 45, (1码)
共21次: 04, (1码)
共22次: 08, (1码)
共29次: 49, (1码)